Pera Administrators Service

<back to all web services

ContactSparkDataRequest

The following routes are available for this service:
GET/v1/Contact/{EmployeeSSN}/SparkData

To override the Content-type in your clients HTTP Accept Header, append the .jsv suffix or ?format=jsv

HTTP + JSV

The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.

POST /jsv/reply/ContactSparkDataRequest HTTP/1.1 
Host: testapi.peraadministrators.com 
Content-Type: text/jsv
Content-Length: length

{
	EmployeeSSN: String
}
HTTP/1.1 200 OK
Content-Type: text/jsv
Content-Length: length

{
	ResponseStatus: 
	{
		ErrorCode: String,
		Message: String,
		StackTrace: String,
		Errors: 
		[
			{
				ErrorCode: String,
				FieldName: String,
				Message: String
			}
		]
	},
	SparkData: 
	[
		{
			Id: 0,
			SparkHeaderId: 0,
			EmployerEIN: String,
			VendorEIN: String,
			VendorSourceName: String,
			AggregatorSourceName: String,
			VendorSourceID: String,
			AggregatorPlanID: String,
			VendorPlanID: String,
			EmployerPlanID: String,
			EmployeeAccountNumber: String,
			EmployeeSSN: String,
			EmployeeID: String,
			EmployeeFirstName: String,
			EmployeeLastName: String,
			DateofBirth: 0001-01-01,
			CashValueType3: String,
			EmployerCashValue: 0,
			EEDeferralCashValue: 0,
			RolloverEEPreTaxCashValue: 0,
			RolloverEEPostTaxCashValue: 0,
			RolloverRothCashValue: 0,
			EEPostTaxCashValue: 0,
			RothCashValue: 0,
			DateofFirstRothContribution: 0001-01-01,
			CashValue403b7: 0,
			CashValueDate: 0001-01-01,
			TypeofAccount: String,
			YTDEEContributions: 0,
			YTDERContributions: 0,
			AITDEEContributions: 0,
			AITD15YearCatchUpContributions: 0,
			CashValueEE1986: 0,
			CashValueER1986: 0,
			HardshipReportingMethod: String,
			TotalHardshipAmountAvailable: 0,
			LatestHardshipDistributionType: String,
			LatestHardshipDistributionDate: 0001-01-01,
			LatestHardshipDistributionAmount: 0,
			HardshipComponentA: 0,
			HardshipComponentB: 0,
			HardshipComponentC: 0,
			HardshipComponentD: 0,
			ContractCertificateIssueDate: 0001-01-01,
			InServiceAvailableCashValue: 0,
			MethodofReportingLoanData: String,
			MaximumLoanAmountEligibleVendor: 0,
			ProductID: String,
			LoanDefaultIndicator: String,
			NumberofSetsofLoanComponentDataReported: String,
			VendorLoanNumberComponent5: String,
			LoanInitiationDateComponent3: 0001-01-01,
			LoanStatusComponent3: String,
			LoanTypeIndicatorComponent3: String,
			OriginalLoanAmountComponent3: 0,
			RemainingLoanBalanceComponent3: 0,
			RemainingBalanceDateComponent3: 0001-01-01,
			HighestOutstandingLoanBalance12MonthsComponent3: 0
		}
	]
}